Under 15 Super League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CFFA | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
| 2 | PSA (PSA Dubai) | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 |
| 3 | Omnipotential Football Club | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 |
| 4 | YOSHI | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Under 15 Silver League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FALCON FA | 2 | 2 | 0 | 0 | 11 | 3 | 8 | 6 |
| 2 | Westford FA | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 3 | CITY CFA | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 |






